International Divine College of Education
| Periods ➺ |
8:30-9:00 |
I | II | III |
11:00-11:20 |
IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|---|---|
| Papers ➺ | XXI | XX | XXIV | XXII | XIX | XVIII | XXIII | G&S | ||
| TIME ➺ | 9:00-9:40 | 9:40-10:20 | 10:20-11:00 | 11:20-12:00 | 12:00-12:40 | 12:40-1:20 | 1:20-2:00 | 2:00-2:30 | ||
| Monday | Morning Assembly | N.P. | J.K. | S.R. | BREAK | S.S./S.R. | H.K.P. | G.K. | S.S. | Games Sports |
| Tuesday | " | " | " | " | " | " | " | |||
| Wednesday | " | " | " | " | " | " | " | |||
| Thursday | " |
XXV (G&C) (J.K.) |
" | " |
XXVI HRVE (H.K.P.) |
" | " | |||
| Friday | " | " | " | " | " | " | " | |||
| Saturday | Tutorial | Personality Development | Community Work | |||||||
| Periods➺ | I | II | III | 11:00-11:20 | IV | V | VI | VII | VIII | |
|---|---|---|---|---|---|---|---|---|---|---|
| Papers ➺ | X | P IX | VIII | P XIII | P XIV | XI & XII T1 | XI & XII T2 | G&S | ||
| TIME ➺ | 8:30-9:00 | 9:00-9:40 | 9:40-10:20 | 10:20-11:00 | 11:20-12:00 | 12:20-12:40 | 12:40-1:20 | 1:20-2:00 | 2:00-2:30 | |
| Monday | Morning Assembly | S.R. | H.K.P. | J.K. | BREAK | G.K. | S.S. |
Eng (1-5) (SS), Hindi (1-5) (S.R), Sci/Phy-Sci/Home Sci. (1-5) (H.K.P.),Life Sci. (1-5) (J.K.), Phi. (1-5)(N.P.) |
Maths (1-5) J.K., S.St./(1-5) N.P., Comm./Eco. (1-5) G.K., Music (1-5) (J.K.) |
Games Sports |
| Tuesday | " | " | " | " | " | |||||
| Wednesday | " | " | " | " | " | |||||
| Thursday | " | " | N.P. | " | " | |||||
| Friday | " | " | " | " | " | |||||
| Saturday | Tutorial | Personality Development | Community Work | |||||||